Screen Repair Prices
iPhone and Samsung Screen Repair in Union City
Pick your brand and model to see our screen replacement prices. Options differ by screen quality, so ask us in store which one fits your phone and budget.
| Device | Basic | Standard | Premium |
|---|---|---|---|
| iPhone 17 Pro Max | $154.99 | $229.99 | $529.99 |
| iPhone 17 Pro | $154.99 | $229.99 | $479.99 |
| iPhone 17 | $129.99 | $179.99 | $429.99 |
| iPhone 17 Air | Call for quote | $329.99 | $429.99 |
| iPhone 16 Pro Max | $154.99 | $229.99 | $479.99 |
| iPhone 16 Pro | $154.99 | $229.99 | $479.99 |
| iPhone 16 Plus | $129.99 | $179.99 | $429.99 |
| iPhone 16 | $129.99 | $179.99 | $429.99 |
| iPhone 16e | $104.99 | $129.99 | $229.99 |
| iPhone 15 Pro Max | $129.99 | $179.99 | $479.99 |
| iPhone 15 Pro | $129.99 | $179.99 | $429.99 |
| iPhone 15 Plus | $104.99 | $154.99 | $379.99 |
| iPhone 15 | $104.99 | $154.99 | $379.99 |
| iPhone 14 Pro Max | $129.99 | $179.99 | $429.99 |
| iPhone 14 Pro | $129.99 | $179.99 | $429.99 |
| iPhone 14 Plus | $104.99 | $154.99 | $254.99 |
| iPhone 14 | $104.99 | $154.99 | $254.99 |
| iPhone 13 Pro Max | $129.99 | $154.99 | $329.99 |
| iPhone 13 Pro | $129.99 | $154.99 | $279.99 |
| iPhone 13 Mini | $104.99 | $154.99 | $229.99 |
| iPhone 13 | $104.99 | $129.99 | $204.99 |
| iPhone 12 Pro Max | $104.99 | $154.99 | $229.99 |
| iPhone 12 Pro | $104.99 | $129.99 | $179.99 |
| iPhone 12 | $104.99 | $154.99 | $179.99 |
| iPhone 12 Mini | $104.99 | $129.99 | $229.99 |
| iPhone 11 Pro Max | $104.99 | $129.99 | $154.99 |
| iPhone 11 Pro | $104.99 | $129.99 | $154.99 |
| iPhone 11 | $104.99 | — | $129.99 |
| iPhone XS Max | $104.99 | $129.99 | $179.99 |
| iPhone XR | $104.99 | — | $129.99 |
| iPhone XS | — | $104.99 | $154.99 |
| iPhone X | — | $104.99 | $154.99 |
| iPhone SE, 3rd generation | $59.99 | — | $89.99 |
| iPhone SE, 2nd generation | $59.99 | — | $89.99 |
| iPhone 8 Plus | $59.99 | — | $99.99 |
| iPhone 8 | $59.99 | — | $89.99 |
| iPhone 7 Plus | $59.99 | — | $79.99 |
| iPhone 7 | $59.99 | — | $79.99 |
| iPhone 6S Plus | $59.99 | — | $69.99 |
| iPhone 6S | $59.99 | $49.99 | $69.99 |
| iPhone 6 Plus | $59.99 | $49.99 | $59.99 |
| iPhone 6 | $59.99 | $49.99 | $69.99 |
| iPhone SE, 1st generation | Call for quote | $29.99 | $49.99 |
| iPhone 5S | Call for quote | $29.99 | $49.99 |
| iPhone 5C | Call for quote | $29.99 | $49.99 |
| iPhone 5 | Call for quote | $29.99 | $49.99 |
| iPhone 4S | Call for quote | $29.99 | Call for quote |
| iPhone 4 | Call for quote | $29.99 | Call for quote |
Prices are for screen repair and may change. "Call for quote" means the price varies, so stop by and we'll give you one. Taxes not included. A dash means that option isn't available for that model.
Motherboard repair
We repair motherboards too. Call for price: (770) 892-4550. Learn more
Request a quote
Don't see your phone, or have a different issue? Tell us your model and what's wrong and we'll get back to you.
4550 Jonesboro Rd, Suite S
Union City, GA 30291
Get directions
Union City, GA 30291
Get directions
Mon–Sat: 10am – 7pm
Sunday: Closed
Sunday: Closed
